Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 82110
Business services provider in Lancashire OL6
Tomlinson & Co (accountants) Limited is a UK limited company based in Lancashire, incorporated in 2003 and trading for 23 years.
Public records confirm it is up to date with its accounts (last filed 31 Mar 2026). Its most recent filed accounts, for the year to 31 Mar 2026, report net assets of £4,073, down from £4,170 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Tomlinson & Co (accountants) Limited. No account needed - just your contact details and what you need help with.
| As filed | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 28 Feb 2022 | 28 Feb 2021 | 29 Feb 2020 | 28 Feb 2019 | 28 Feb 2018 | 28 Feb 2017 | 29 Feb 2016 | 28 Feb 2015 | 27 Feb 2015 | 28 Feb 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | ||||||
| Net assets | £4,073 | £4,170 | £4,147 | £19,784 | £65,764 | £58,566 | £62,341 | £87,742 | £60,567 | £43,485 | £34,365 | £19,405 | £19,405 | £15,261 |
| Cash at bank | £34,205 | £29,173 | £29,173 | £22,370 | ||||||||||
| Current assets | £5,947 | £9,125 | £49,556 | £116,381 | £94,779 | £84,292 | £107,640 | £132,646 | £97,071 | £75,829 | £63,394 | £66,718 | £66,718 | £48,916 |
| Fixed assets | £19,020 | £20,450 | £2,500 | £2,940 | £3,460 | £4,070 | £9,020 | £14,100 | £22,337 | |||||
| Debtors | £29,189 | £37,545 | £37,545 | £26,546 | ||||||||||
| Shareholders equity | £4,073 | £4,170 | £4,147 | £19,784 | £65,764 | £58,566 | £62,341 | £87,742 | £60,567 | £43,485 | £34,365 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.