Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
TT Business Services Ltd is a UK limited company based in Rochdale, incorporated in 2012 and trading for 14 years.It was previously known as Tinker Business Services Limited.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run TT Business Services Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 30 Sep 2025 | 30 Sep 2024 | 30 Sep 2023 | 30 Sep 2022 | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | |||||
| Net assets | £84,098 | £98,528 | £136,708 | £114,550 | £98,357 | £87,213 | £113,064 | £94,121 | £45,559 | ||||
| Cash at bank | £17,240 | £34,015 | £46,583 | £126,290 | £96,110 | £72,817 | £179,436 | £113,656 | £38,174 | £27,772 | £133,742 | £65,566 | £59,642 |
| Current assets | £30,770 | £60,809 | £62,140 | £156,557 | £132,009 | £136,039 | £255,611 | £193,221 | £97,937 | £110,023 | £242,641 | £131,273 | £68,407 |
| Fixed assets | £38,173 | £42,049 | £46,900 | £51,900 | £56,250 | £61,560 | £67,119 | £71,776 | £77,141 | £82,696 | £88,027 | £93,242 | £98,699 |
| Debtors | £13,530 | £26,794 | £15,557 | £30,267 | £34,149 | £50,152 | £70,725 | £49,235 | £39,373 | £56,634 | £92,374 | £51,592 | £8,765 |
| Shareholders equity | £10,964 | £37,407 | £55,372 | £63,578 | £84,098 | £98,528 | £136,708 | £114,550 | £98,357 | £87,213 | £113,064 | £94,121 | £45,559 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.