Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 82990 - Business support services
Business services provider in London WC2H
Vertex Global Tax Solutions Ltd is one of 4856 accountancy practices we verify in London. Incorporated in 2006, it is among the longest-established of them.
Vertex Global Tax Solutions Ltd is a UK limited company based in London, incorporated in 2006 and trading for 20 years.
Public records confirm it is up to date with its accounts (last filed 31 Dec 2024) and running a confirmed website. Its most recent filed accounts, for the year to 31 Dec 2024, report net assets of £4.9m on turnover of £16m, up from £3.3m the year before.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Vertex Global Tax Solutions Ltd. No account needed - just your contact details and what you need help with.
This profile currently shows verified public records only. If you run Vertex Global Tax Solutions Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Dec 2024 | 31 Dec 2023 | 1 Jan 2023 | 31 Dec 2022 | 31 Dec 2021 | 1 Jan 2021 | 31 Dec 2020 | 31 Dec 2019 | 1 Jan 2019 | 31 Dec 2018 | 1 Jan 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 76 | 71 | 25 | 22 | 19 | 23 | 15 | ||||
| Turnover | £16,291,769 | £14,557,386 | |||||||||
| Net assets | £4,859,988 | £3,264,402 | £2,353,405 | £1,375,108 | £424,761 | £113,679 | £1,626,522 | ||||
| Cash at bank | £1,819,476 | £466,647 | £464,933 | £1,350,625 | £1,134,348 | £870,813 | £1,242,212 | ||||
| Current assets | £7,765,532 | £5,288,914 | £4,211,951 | £2,365,946 | £1,498,021 | £1,198,208 | £1,966,145 | ||||
| Fixed assets | £272 | £1,841 | £5,624 | £22,322 | £64,645 | £90,868 | £125,979 | ||||
| Debtors | £5,946,056 | £4,822,267 | £3,747,018 | £1,015,321 | £363,673 | £327,395 | £723,933 | ||||
| Shareholders equity | £4,859,988 | £3,264,402 | £2,353,405 | £2,353,405 | £1,375,108 | £424,761 | £424,761 | £113,679 | £1,626,522 | £1,626,522 | £2,070,960 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.