Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in North Yorkshire HG4
Yorkshire Accountants And Auditors Limited is one of 11 accountancy practices we verify in North Yorkshire. Incorporated in 1992, it is among the longest-established of them.
Yorkshire Accountants And Auditors Limited is a UK limited company based in North Yorkshire, incorporated in 1992 and trading for 34 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Yorkshire Accountants And Auditors Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's detailsCompanies sharing an active director with Yorkshire Accountants And Auditors Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 Jan 2025 | 31 Jan 2024 | 31 Jan 2023 | 31 Jan 2022 | 31 Jan 2021 | 31 Jan 2020 | 31 Jan 2019 | 31 Jan 2018 | 31 Jan 2017 | 31 Jan 2016 | 31 Jan 2015 | 31 Jan 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 6 | 6 | 7 | 4 | 0 | 4 | 0 | 7 | ||||
| Net assets | £1,669,136 | £1,570,500 | £1,449,464 | £1,446,246 | £1,404,888 | £1,283,881 | ||||||
| Cash at bank | £36,865 | £45,318 | £60,803 | £48,382 | ||||||||
| Current assets | £352,632 | £312,149 | £375,987 | £366,914 | £463,214 | £408,534 | £348,967 | £353,758 | £292,717 | £338,945 | £307,101 | £317,243 |
| Fixed assets | £1,758,934 | £1,758,934 | £1,758,934 | £1,759,348 | £1,742,491 | £1,742,543 | £1,742,543 | £1,739,249 | £1,729,674 | £1,729,429 | £1,728,714 | £1,747,042 |
| Debtors | £245,010 | £282,158 | £234,705 | £256,390 | ||||||||
| Shareholders equity | £2,021,239 | £1,964,887 | £1,986,574 | £1,929,824 | £1,845,579 | £1,727,067 | £1,669,136 | £1,570,500 | £1,449,464 | £1,446,246 | £1,404,888 | £1,283,881 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.